The Potier Foundation, Inc.

Empowering Young Men through Education

SAT RAP (VIDEO) - RELAX RELAX RELAX

SAT RAP .... RELAX... RELAX:

http://www.youtube.com/watch?v=4V8ljlj9maI

SAT vs. ACT EXAMS

SAT


ACT 

 

Sections:

Critical Reading

Math
and Writing skills

 

 

Sections:

English

Math

Reading

and 

Science Reasoning

 

 

Scores range: 200-800

      Combined each section score: 2400

 

 Scores Range: 1-36 on each section Average: 1-36

 

Sections:

3 English sections

3 Math sections

TIME:  3 hours and 45 minutes

 

TIME:  3 hours;

TIME with writing: 3 1/2 hours

 

 

Cost: $41.50

Cost: $28.00

Cost with writing assessment: $42.00

 

SAT AND ACT - NATIONAL AVERAGE

SAT ranges from 600 combining all three sections, or 2400 on the very highest end of  each section (Critical Reading, Writing, and Mathematics). In each section, a student could get as low as 200 or a perfect score of 800 points.

SAT average overall score in the United States for 2008 was:

  • CRITICAL READING - 502
  • MATH  - 515
  • WRITING  - 494
AVERAGE: 1511

SAT average overall score in the United States for 2008 (CR & MATH ONLY) was:
  • CRITICAL READING -  502
  • MATH  - 515
AVERAGE: 1017


The ACT exam has 4 sections:
  • English Language
  • Reading
  • Mathematics
  • Science
Each category receives a score between 1 (lowest) and 36 (highest). The four section scores are averaged to generate the composite score.

AVERAGE COMPOSITE SCORE:  20

50% of test-takers score below a 20 and vice versa.

SAT VS. ACT - SCORE COMPARISION

Concordance between ACT Composite Score and
Sum of SAT Critical Reading and Mathematics Scores
SAT CR+M (Score Range) ACT Composite Score SAT CR+M (Single Score)
1600 36 1600
1540–1590 35 1560
1490–1530 34 1510
1440–1480 33 1460
1400–1430 32 1420
1360–1390 31 1380
1330–1350 30 1340
1290–1320 29 1300
1250–1280 28 1260
1210–1240 27 1220
1170–1200 26 1190
1130–1160 25 1150
1090–1120 24 1110
1050–1080 23 1070
1020–1040 22 1030
980–1010 21 990
940–970 20 950
900–930 19 910
860–890 18 870
820–850 17 830
770–810 16 790
720–760 15 740
670–710 14 690
620–660 13 640
560–610 12 590
510–550 11 530

TEST PREP RESOURCES

  ACT,  The Real ACT Prep Guide.

SAT,  The Official SAT Study Guide published by the College Board.


SAT, Elizabeth King’s Outsmarting the SAT.

 

Student Athletes

 Nancy Nitardy’s book, Get Paid to Play.

SAT OPTIONAL COLLEGES AND UNIVERSITIES

FAIR TEST - OPTIONAL WEBSITE

IVY LEAGUE SAT SCORES

SAT Scores

Reading Math Writing

25% 75% 25% 75% 25% 75%
Brown 650 760 670 770 670 770
Columbia 680 770 680 780 690 770
Cornell 630 730 660 770 - -
Dartmouth 660 770 670 780 670 770
Harvard 690 780 690 790 690 780
Princeton 690 790 700 790 700 780
U Penn 660 750 690 780 670 760
Yale 700 800 700 780 700 790

TOP PUBLIC UNIVERSITY - SAT SCORE

SAT Scores

Reading Math Writing

25% 75% 25% 75% 25% 75%
College of William and Mary 620 730 620 720 610 710
Georgia Tech 600 690 650 730 590 680
UC Berkeley 580 700 620 760 600 710
UCLA 560 680 590 720 580 700
UC San Diego 540 660 600 710 560 670
University of Illinois at Urbana Champaign 540 660 660 770 - -
University of Michigan 590 690 640 740 - -
UNC Chapel Hill 590 690 620 700 590 690
University of Virginia 600 710 630 730 610 710
University of Wisconsin 550 670 620 730 570 670

TOP LIBERAL ARTS COLLEGS - SAT SCORE

SAT Scores

Reading Math Writing

25% 75% 25% 75% 25% 75%
Amherst 670 770 660 760 670 760
Carleton 650 750 660 740 650 730
Grinnell 630 740 620 720 - -
Haverford 650 750 640 740 650 750
Middlebury 630 740 640 740 630 740
Pomona 690 770 690 760 680 750
Reed 680 760 630 710 650 730
Swarthmore 680 780 680 760 680 760
Wellesley 660 750 640 730 660 730
Williams 660 760 660 760 - -

TOP NON IVY LEAGUE UNIVERSITY - SAT SCORE

SAT Scores

Reading Math Writing

25% 75% 25% 75% 25% 75%
Carnegie Mellon 620 720 670 780 620 710
Duke 660 750 680 790 680 780
Emory 640 730 660 740 640 730
Georgetown 620 730 630 730 - -
Johns Hopkins 630 730 650 760 630 730
Northwestern 670 750 680 770 660 750
Notre Dame 650 740 670 760 640 730
Rice 650 750 670 780 640 750
Stanford 650 760 680 780 670 760
University of Chicago 660 770 650 760 - -
Vanderbilt 650 740 680 760 650 730
Washington University 680 760 700 780 -

Welcome

Upcoming Events

Saturday, Sep 11 at 10:00 am
Saturday, Oct 9 at 10:00 am
Saturday, Oct 23 at 10:00 am
Saturday, Nov 6 at 10:00 am